Exceptional Flexibility
DeAnn B.
Save time and money
Hilda J.
Kamontip T.
Rebecca N.
Career-relevant education
Mandy G.
Nathan W.
Chersten A.
Balance work, life and school
Gladys L.
Students with eligible credits and relevant experience on average saved $11k and 1 year off their undergraduate degree with University of Phoenix.
September 12, 2024 • 6 minutes
September 17, 2024 • 6 minutes
October 01, 2024 • 6 minutes
August 28, 2024 • 6 minutes
October 09, 2024 • 6 minutes
November 05, 2024 • 8 minutes
October 09, 2023 • 7 minutes
October 22, 2024 • 8 minutes
September 01, 2024 • 7 minutes
November 26, 2024 • 8 minutes
October 04, 2024 • 8 minutes
October 24, 2024 • 6 minutes
October 23, 2024 • 6 minutes
October 30, 2024 • 9 minutes
September 30, 2024 • 6 minutes
September 27, 2024 • 7 minutes
September 13, 2024 • 9 minutes
September 24, 2024 • 9 minutes
October 29, 2024 • 5 minutes
Study tools, tech and apps for online college students
How do ACE credits work?